**NEW-ALL LEAGUES WILL BE A SHOTGUN START-**
2023 Schedule:
Subject to change due to weather OR course conditions.
Leagues will begin 1st week of April and end in October
- The annual league membership is $20 plus $30 for handicap services. This money goes into the weekly prize fund and to the annual 9 hole handicap service.
- 18 Hole Leagues will shotgun off Holes 9, 8, 7, 6, etc…
- Public Play will begin after the league clears the 10th hole
- LEAGUES TAKE PRIORITY DURING LEAGUE TIMES
- PUBLIC PLAY WILL PLAY ON THE OPPOSITE SIDE OF THE COURSE OR
- PUBLIC WILL FOLLOW THE PACE OF PLAY OF THE LEAGUE
- 9 Hole Leagues will shotgun off schedule side (public play will follow leagues or play opposite side)
- Starting times will be determined at beginning of the year and will not change (vary by league)
Monday Night Men’s League
Date | Time | Golf Course | Starting Holes | Format | Game | Longest Drive | Closest to Pin |
April 6th | 5:00 PM | BACK 9 | Hole 10..11..12..etc | SHOTGUN | Captain & Crew | 13 | 12 |
April 13th | 5:00 PM | FRONT 9 | Hole 1..2..3..etc | SHOTGUN | Blind Bogey 9 Hole Game | 3 | 9 |
April 20th | 5:00 PM | BACK 9 | Hole 10..11..12..etc | SHOTGUN | Mulligans | 14 | 16 |
April 27th | 5:00 PM | FRONT 9 | Hole 1..2..3..etc | SHOTGUN | 3 Blind Mice | 1 | 2 |
May 4th | 5:00 PM | BACK 9 | Hole 10..11..12..etc | SHOTGUN | Blind Partners | 17 | 10 |
May 11th | 5:00 PM | FRONT 9 | Hole 1..2..3..etc | SHOTGUN | Captain & Crew | 3 | 8 |
May 18th | 5:00 PM | BACK 9 | Hole 10..11..12..etc | SHOTGUN | Low Putts | 18 | 11 |
May 25th | 5:00 PM | FRONT 9 | Hole 1..2..3..etc | SHOTGUN | Hi-Lo | 1 | 7 |
June 1st | 5:00 PM | BACK 9 | Hole 10..11..12..etc | SHOTGUN | Poker | 14 | 15 |
June 8th | 5:00 PM | FRONT 9 | Hole 1..2..3..etc | SHOTGUN | Captain & Crew | 3 | 9 |
June 15th | 5:00 PM | BACK 9 | Hole 10..11..12..etc | SHOTGUN | Blind Bogey 9 Hole Game | 17 | 12 |
June 22nd | 5:00 PM | FRONT 9 | Hole 1..2..3..etc | SHOTGUN | Mulligans | 1 | 2 |
June 29th | 5:00 PM | BACK 9 | Hole 10..11..12..etc | SHOTGUN | 3 Blind Mice | 13 | 11 |
July 6th | 5:00 PM | FRONT 9 | Hole 1..2..3..etc | SHOTGUN | Red, White, Blue | 3 | 8 |
July 13th | 5:00 PM | BACK 9 | Hole 10..11..12..etc | SHOTGUN | Captain & Crew | 14 | 10 |
July 20th | 5:00 PM | FRONT 9 | Hole 1..2..3..etc | SHOTGUN | Low Putts | 1 | 6 |
July 27th | 5:00 PM | BACK 9 | Hole 10..11..12..etc | SHOTGUN | Hi-Lo | 17 | 15 |
Aug 3rd | 5:00 PM | FRONT 9 | Hole 1..2..3..etc | SHOTGUN | Poker | 3 | 7 |
Aug 10th | 5:00 PM | BACK 9 | Hole 10..11..12..etc | SHOTGUN | Captain & Crew | 18 | 12 |
Aug 17th | 5:00 PM | FRONT 9 | Hole 1..2..3..etc | SHOTGUN | Blind Bogey 9 Hole Game | 1 | 2 |
Aug 24th | 5:00 PM | BACK 9 | Hole 10..11..12..etc | SHOTGUN | Mulligans | 14 | 16 |
Aug 31st | 5:00 PM | FRONT 9 | Hole 1..2..3..etc | SHOTGUN | 3 Blind Mice | 3 | 8 |
Sept 7th | 5:00 PM | BACK 9 | Hole 10..11..12..etc | SHOTGUN | Blind Partners | 17 | 15 |
Sept 14th | 5:00 PM | FRONT 9 | Hole 1..2..3..etc | SHOTGUN | Captain & Crew | 1 | 9 |
Sept 21st | 5:00 PM | BACK 9 | Hole 10..11..12..etc | SHOTGUN | Low Putts | 13 | 11 |
Sept 28th | 5:00 PM | FRONT 9 | Hole 1..2..3..etc | SHOTGUN | Hi-Lo | 3 | 6 |
Oct 5th | 5:00 PM | BACK 9 | Hole 10..11..12..etc | SHOTGUN | Poker | 18 | 10 |
COMMITTMENT TO PLAY WILL BE REQUIRED BY 6:00PM SUNDAY EACH WEEK | |||||||
Tuesday Night Men’s League
- If interested fill out the form at the bottom
Women’s Wednesday Ladies AM
Wednesday AM League– 9 HOLE LEAGUE
Date | Time | Golf Course | Starting Holes | Format | Game | Longest Drive | Closest to Pin |
April 6th | 9:00 AM | BACK 9 | Hole 10..11..12..etc | SHOTGUN | Captain & Crew | 13 | 12 |
April 13th | 9:00 AM | FRONT 9 | Hole 1..2..3..etc | SHOTGUN | Blind Bogey 9 Hole Game | 3 | 9 |
April 20th | 9:00 AM | BACK 9 | Hole 10..11..12..etc | SHOTGUN | Mulligans | 14 | 16 |
April 27th | 9:00 AM | FRONT 9 | Hole 1..2..3..etc | SHOTGUN | 3 Blind Mice | 1 | 2 |
May 4th | 9:00 AM | BACK 9 | Hole 10..11..12..etc | SHOTGUN | 4 Clubs & Putter | 17 | 10 |
May 11th | 9:00 AM | FRONT 9 | Hole 1..2..3..etc | SHOTGUN | Captain & Crew | 3 | 8 |
May 18th | 9:00 AM | BACK 9 | Hole 10..11..12..etc | SHOTGUN | Low Putts | 18 | 11 |
May 25th | 9:00 AM | FRONT 9 | Hole 1..2..3..etc | SHOTGUN | Hi-Lo | 1 | 7 |
June 1st | 9:00 AM | BACK 9 | Hole 10..11..12..etc | SHOTGUN | Poker | 14 | 15 |
June 8th | 9:00 AM | FRONT 9 | Hole 1..2..3..etc | SHOTGUN | Captain & Crew | 3 | 9 |
June 15th | 9:00 AM | BACK 9 | Hole 10..11..12..etc | SHOTGUN | Blind Bogey 9 Hole Game | 17 | 12 |
June 22nd | 9:00 AM | FRONT 9 | Hole 1..2..3..etc | SHOTGUN | Mulligans | 1 | 2 |
June 29th | 9:00 AM | BACK 9 | Hole 10..11..12..etc | SHOTGUN | 3 Blind Mice | 13 | 11 |
July 6th | 9:00 AM | FRONT 9 | Hole 1..2..3..etc | SHOTGUN | Red, White, Blue | 3 | 8 |
July 13th | 9:00 AM | BACK 9 | Hole 10..11..12..etc | SHOTGUN | Captain & Crew | 14 | 10 |
July 20th | 9:00 AM | FRONT 9 | Hole 1..2..3..etc | SHOTGUN | Low Putts | 1 | 6 |
July 27th | 9:00 AM | BACK 9 | Hole 10..11..12..etc | SHOTGUN | Hi-Lo | 17 | 15 |
Aug 3rd | 9:00 AM | FRONT 9 | Hole 1..2..3..etc | SHOTGUN | Poker | 3 | 7 |
Aug 10th | 9:00 AM | BACK 9 | Hole 10..11..12..etc | SHOTGUN | Captain & Crew | 18 | 12 |
Aug 17th | 9:00 AM | FRONT 9 | Hole 1..2..3..etc | SHOTGUN | Blind Bogey 9 Hole Game | 1 | 2 |
Aug 24th | 9:00 AM | BACK 9 | Hole 10..11..12..etc | SHOTGUN | Mulligans | 14 | 16 |
Aug 31st | 9:00 AM | FRONT 9 | Hole 1..2..3..etc | SHOTGUN | 3 Blind Mice | 3 | 8 |
Sept 7th | 9:00 AM | BACK 9 | Hole 10..11..12..etc | SHOTGUN | Blind Partners | 17 | 15 |
Sept 14th | 9:00 AM | FRONT 9 | Hole 1..2..3..etc | SHOTGUN | Captain & Crew | 1 | 9 |
Sept 21st | 9:00 AM | BACK 9 | Hole 10..11..12..etc | SHOTGUN | Low Putts | 13 | 11 |
Sept 28th | 9:00 AM | FRONT 9 | Hole 1..2..3..etc | SHOTGUN | Hi-Lo | 3 | 6 |
Oct 5th | 9:00 AM | BACK 9 | Hole 10..11..12..etc | SHOTGUN | Poker | 18 | 10 |
COMMITTMENT TO PLAY WILL BE REQUIRED BY 6:00PM TUESDAY EACH WEEK | |||||||
Women’s Wednesday Ladies PM
Date | Time | Golf Course | Starting Holes | Format | Game | Longest Drive | Closest to Pin |
April 6th | 3:30 PM | BACK 9 | Hole 10..11..12..etc | SHOTGUN | Captain & Crew | 13 | 12 |
April 13th | 3:30 PM | FRONT 9 | Hole 1..2..3..etc | SHOTGUN | Blind Bogey 9 Hole Game | 3 | 9 |
April 20th | 3:30 PM | BACK 9 | Hole 10..11..12..etc | SHOTGUN | Mulligans | 14 | 16 |
April 27th | 3:30 PM | FRONT 9 | Hole 1..2..3..etc | SHOTGUN | 3 Blind Mice | 1 | 2 |
May 4th | 3:30 PM | BACK 9 | Hole 10..11..12..etc | SHOTGUN | Blind Partners | 17 | 10 |
May 11th | 3:30 PM | FRONT 9 | Hole 1..2..3..etc | SHOTGUN | Captain & Crew | 3 | 8 |
May 18th | 3:30 PM | BACK 9 | Hole 10..11..12..etc | SHOTGUN | Low Putts | 18 | 11 |
May 25th | 3:30 PM | FRONT 9 | Hole 1..2..3..etc | SHOTGUN | Hi-Lo | 1 | 7 |
June 1st | 3:30 PM | BACK 9 | Hole 10..11..12..etc | SHOTGUN | Poker | 14 | 15 |
June 8th | 3:30 PM | FRONT 9 | Hole 1..2..3..etc | SHOTGUN | Captain & Crew | 3 | 9 |
June 15th | 3:30 PM | BACK 9 | Hole 10..11..12..etc | SHOTGUN | Blind Bogey 9 Hole Game | 17 | 12 |
June 22nd | 3:30 PM | FRONT 9 | Hole 1..2..3..etc | SHOTGUN | Mulligans | 1 | 2 |
June 29th | 3:30 PM | BACK 9 | Hole 10..11..12..etc | SHOTGUN | 3 Blind Mice | 13 | 11 |
July 6th | 3:30 PM | FRONT 9 | Hole 1..2..3..etc | SHOTGUN | Red, White, Blue | 3 | 8 |
July 13th | 3:30 PM | BACK 9 | Hole 10..11..12..etc | SHOTGUN | Captain & Crew | 14 | 10 |
July 20th | 3:30 PM | FRONT 9 | Hole 1..2..3..etc | SHOTGUN | Low Putts | 1 | 6 |
July 27th | 3:30 PM | BACK 9 | Hole 10..11..12..etc | SHOTGUN | Hi-Lo | 17 | 15 |
Aug 3rd | 3:30 PM | FRONT 9 | Hole 1..2..3..etc | SHOTGUN | Poker | 3 | 7 |
Aug 10th | 3:30 PM | BACK 9 | Hole 10..11..12..etc | SHOTGUN | Captain & Crew | 18 | 12 |
Aug 17th | 3:30 PM | FRONT 9 | Hole 1..2..3..etc | SHOTGUN | Blind Bogey 9 Hole Game | 1 | 2 |
Aug 24th | 3:30 PM | BACK 9 | Hole 10..11..12..etc | SHOTGUN | Mulligans | 14 | 16 |
Aug 31st | 3:30 PM | FRONT 9 | Hole 1..2..3..etc | SHOTGUN | 3 Blind Mice | 3 | 8 |
Sept 7th | 3:30 PM | BACK 9 | Hole 10..11..12..etc | SHOTGUN | Blind Partners | 17 | 15 |
Sept 14th | 3:30 PM | FRONT 9 | Hole 1..2..3..etc | SHOTGUN | Captain & Crew | 1 | 9 |
Sept 21st | 3:30 PM | BACK 9 | Hole 10..11..12..etc | SHOTGUN | Low Putts | 13 | 11 |
Sept 28th | 3:30 PM | FRONT 9 | Hole 1..2..3..etc | SHOTGUN | Hi-Lo | 3 | 6 |
Oct 5th | 3:30 PM | BACK 9 | Hole 10..11..12..etc | SHOTGUN | Poker | 18 | 10 |
Oct 12th | 3:30 PM | Front 9 | Hole 1..2..3..etc | SHOTGUN | 3 | 8 | |
Oct 19th | 3:30 PM | BACK 9 | Hole 10..11..12..etc | SHOTGUN | PLAY AND LUNCHEON | 18 | 10 |
COMMITTMENT TO PLAY WILL BE REQUIRED BY 6:00PM TUESDAY EACH WEEK | |||||||
Thursday Morning Men’s and Senior’s League
Who May Join?
- Open to men ages 18 and older
NEW in 2023 there will be two divisions open division (18 and older) and a senior division (50 and older).
- Men’s Open Division (18 and older)- No Handicap
- Men’s Senior Division (50 and older)- Handicap
Date | Time |
April 6th | 8:00 AM |
April 13th | 8:00 AM |
April 20th | 8:00 AM |
April 27th | 8:00 AM |
May 4th | 8:00 AM |
May 11th | 8:00 AM |
May 18th | 8:00 AM |
May 25th | 8:00 AM |
June 1st | 8:00 AM |
June 8th | 8:00 AM |
June 15th | 8:00 AM |
June 22nd | 8:00 AM |
June 29th | 8:00 AM |
July 6th | 8:00 AM |
July 13th | 8:00 AM |
July 20th | 8:00 AM |
July 27th | 8:00 AM |
Aug 3rd | 8:00 AM |
Aug 10th | 8:00 AM |
Aug 17th | 8:00 AM |
Aug 24th | 8:00 AM |
Aug 31st | 8:00 AM |
Sept 7th | 8:00 AM |
Sept 14th | 8:00 AM |
Sept 21st | 8:00 AM |
Sept 28th | 8:00 AM |
Oct 5th | 8:00 AM |
Do I Need A Handicap?
You must maintain a handicap at Willow Springs Golf Course to play in this league. If you have a current 9 hole handicap, you will use your 2022 year end handicap to begin the 2023 season. If you do not have a 9 hole handicap, you must post five 9 hole scores from any course to establish your handicap. Your 9 or 18 hole scores, the course rating, and the slope rating are all that is needed to post a score towards your handicap.
Remember to save your scorecards!
How Do I Join?
Registration forms are available at the golf shop or by filling out the form below.
How Do I Sign Up For Weekly Play?
NEW for 2023 All Leagues will be SHOTGUN START
What Are The Fees To Join?
The annual league membership is $50. This money goes into the weekly prize fund and to the annual 9 hole handicap service.
Each week, league members will pay a discounted 9 hole greens fee, a riding or pull cart fee if one is desired, and $2 towards the weekly prize fund.
Weekly Prizes:
Prizes are awarded in the form of golf shop merchandise gift certificates. They are redeemable towards any merchandise in the golf shop for one year from the date they are issued.
Each Week Players Can Earn Points Through the Following:
1 Point – For posting a nine-hole score (just show up and play)
2 Points – For each hole where your net (with handicap) score is better than par
1 Point – For each hole where your net score is equal to par
0 Points – For each hole where your net score is higher than par
4, 3, 2, or 1 Points – Respectively for the four low nine-hole net scores each week
Each week after play Willow Springs Golf Course will record and total each player’s point totals and post this “leaderboard” each week along with the results from the previous week
Merchandise Gift Certificate Prizes will Be Awarded as Follows:
On a weekly basis for the highest point totals from the following list:
For the highest cumulative point totals for weeks 1 through 7
For the highest cumulative point totals for weeks 8 through 14
For the highest cumulative point totals for all weeks combined
Thursday SPARK GOLF League
Willow Springs Golf Course is excited to offer co-ed league play through Spark Golf on Thursday evenings starting at 5:30 from April through September!
Spark is a 9-hole, social golf league organized to be casual and fun, with a touch of friendly competition.
Joining the league is free! League rounds are available for purchase each week or you can save money by pre-paying for Spark credit at a discount.
Join with a partner, have Spark partner you up with another single or play without a partner. Play as your schedule allows, earning points based on how you finish each round throughout the season. Your best 10 rounds count towards the season standings.
Most of all, have fun!
Visit Spark Golf https://www.spark.golf/lw/99qa now to join and for more information.
Date | Time | Front/Back |
April 6th | 5:30 PM | BACK 9 |
April 13th | 5:30 PM | FRONT 9 |
April 20th | 5:30 PM | BACK 9 |
April 27th | 5:30 PM | FRONT 9 |
May 4th | 5:30 PM | BACK 9 |
May 11th | 5:30 PM | FRONT 9 |
May 18th | 5:30 PM | BACK 9 |
May 25th | 5:30 PM | FRONT 9 |
June 1st | 5:30 PM | BACK 9 |
June 8th | 5:30 PM | FRONT 9 |
June 15th | 5:30 PM | BACK 9 |
June 22nd | 5:30 PM | FRONT 9 |
June 29th | 5:30 PM | BACK 9 |
July 6th | 5:30 PM | FRONT 9 |
July 13th | 5:30 PM | BACK 9 |
July 20th | 5:30 PM | FRONT 9 |
July 27th | 5:30 PM | BACK 9 |
Aug 3rd | 5:30 PM | FRONT 9 |
Aug 10th | 5:30 PM | BACK 9 |
Aug 17th | 5:30 PM | FRONT 9 |
Aug 24th | 5:30 PM | BACK 9 |
Aug 31st | 5:30 PM | FRONT 9 |
Sept 7th | 5:00 PM | BACK 9 |
Sept 14th | 5:00 PM | FRONT 9 |
Sept 21st | 5:00 PM | BACK 9 |
Sept 28th | 5:00 PM | FRONT 9 |
Oct 5th | 5:00 PM | BACK 9 |